100 ± Properties | RVA Tax Sale | City of Richmond Tax Delinquent & Consigned Property Auction | Commercial and Residential Properties | Richmond, VA | LIVE & ONLINE












































































































































































































NOTICE: DUE TO THE INCLEMENT WEATHER, THE DEADLINE FOR THE 2ND DEPOSIT HAS BEEN EXTENDED UNTIL MONDAY, FEB. 22ND AT 12:00 NOON
FOR MORE INFORMATION PLEASE CALL 804.232.3300
RVA Tax Sale & Consigned Property Sale
Residential Homes, Building Lots and Commercial Properties
Property List Coming Soon!
Wednesday, February 17, 2021
Check-In begins at 12:00 PM - Pre-Registration is Required!
Sale begins at 2:00 PM
*WHEN REGISTERING IT IS REQUIRED THAT YOU EMAIL A COPY OF YOUR VALID, GOVERNMENT ISSUED, PHOTO I.D. TO CSTRATTON@MOTLEYS.COM *
IMPORTANT UPDATES! Please note, this is a live and online auction. Social distancing and safety guidelines will be strictly enforced. All bidders must pre-register 24 hours prior to the sale. Online bidding is strongly encouraged.
- Only one person per registration permitted.
- Bidders can no longer bring a guest due to Covid-19 distancing requirements.
- Brokers are no longer required to attend.
- NO CASH or CREDIT CARD WILL BE ACCEPTED.
- Face masks must be worn properly.
- Check in will take place in front of Motleys. Bidders will walk around the outside of the building to the lanes.
- It's possible that some bidders may need to stand or sit because of space restrictions. Feel free to bring a chair.
- Please read Terms & Conditions thoroughly as changes have been made due to COVID-19.
- Terms & Conditions, Registration Form & Broker Participation Form are available under the Documents Tab above.
Richmond Tax Delinquent Properties | ||||||||||||
Property # | Property Address | Area # | Area Name | Property Type | Zoning | AC +/- | Lot Dimensions | SF +/- | Beds/ Baths | Year Built | 2020 Tax Assessment | Starting BID Suggestion |
1 | 1430 Decatur St., Richmond, VA 23224 | 60 | Balckwell | Residential Lot | R-7 | 0.0537 | 26 x 90 | - | - | - | $17,000 | $8,000 |
2 | WITHDRAWN 5210 Clarence St., Richmond, VA 23225 | 60 | Westover | Residential Lot | R-5 | 0.179 | 69 x 140 | - | - | - | $25,000 | $12,000 |
3 | 1446 Whitehead Rd., Richmond, VA 23225 | 60 | Worthington | Residential Lot | R-3 | 0.6605 | 78 x 367 | - | - | - | $35,000 | $17,000 |
4 | 2217 Bainbridge St., Richmond, VA 23225 | 60 | Swansboro | Single Family Home | R-6 | 0.0964 | 30 x 140 | 769 | 2/1 | 1920 | $50,000 | $25,000 |
5 | WITHDRAWN 121 E. 33rd St., Richmond, VA 23224 | 60 | Swansboro West | Single Family Home | R-5 | 0.1796 | 73 x 114 | 939 | ?/1 | 1938 | $66,000 | $33,000 |
6 | 120 Lipscomb St., Richmond, VA 23224 | 60 | Blackwell | Single Family Home | R-7 | 0.0627 | 30 x 91 | 912 | 3/1 | 1970 | $68,000 | $34,000 |
7 | 2718 Midlothian Tpke., Richmond, VA 23224 | 60 | Swansboro | Single Family Home | R-5 | 0.0638 | 27 x 103 | 792 | 2/1 | 1920 | $69,000 | $35,000 |
8 | WITHDRAWN 3807 Larchmont Ln., Richmond, VA 23224 | 60 | Swansboro West | Single Family Home | R-5 | 0.1671 | 56 x 130 | 1,316 | 4/1 | 1942 | $92,000 | $46,000 |
9 | WITHDRAWN 306 E. Broad Rock Rd., Richmond, VA 23224 | 60 | Swansboro | Commercial Building | B-3 | 0.2151 | 105 x 124 | 4,053 | - | 1920 | $95,000 | $47,000 |
10 | 3000 Hull St., Richmond, VA 23224 | 60 | Swansboro | Rowhouse | B-3 | 0.1189 | 33 x 157 | 1,827 | 4/1.5 | 1920 | $103,000 | $51,000 |
11 | WITHDRAWN 6107 Winford Ln., Richmond, VA 23225 | 60 | Cedarhurst | Single Family Home | R-3 | 0.2519 | 79 x 134 | 1,270 | ?/2 | 1963 | $148,000 | $74,000 |
12 | 2301 Coles St., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-4 | 0.5165 | 150 x 150 | - | - | - | $6,000 | $3,000 |
13 | 3107 Columbia St., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-5 | 0.1435 | 50 x 125 | - | - | - | $10,000 | $5,000 |
14 | 2414 Terminal Ave., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-5 | 0.1607 | 50 x 140 | - | - | - | $10,000 | $5,000 |
15 | 2717 Terminal Ave., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-5 | 0.1497 | 40 x 163 | - | - | - | $10,000 | $5,000 |
16 | 2721 Terminal Ave., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-5 | 0.1497 | 40 x 163 | - | - | - | $10,000 | $5,000 |
17 | 4005 Tyrone St., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-4 | 0.2232 | 80 x 147 | - | - | - | $10,000 | $5,000 |
18 | 2325 Halifax Ave., Richmond, VA 23224 | 50 | Oak Grove | Residential Lot | R-5 | 0.1083 | 33 x 143 | - | - | - | $15,000 | $7,000 |
19 | 2408 Halifax Ave., Richmond, VA 23224 | 50 | Oak Grove | Residential Lot | R-5 | 0.1083 | 33 x 143 | - | - | - | $15,000 | $7,000 |
20 | 4107 & 4109 Lynhaven Ave., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-4 | 0.072 0.1457 | 39 x 100 61 x 100 | - | - | - | $15,000 | $7,000 |
21 | 1100 Hollister Ave., Richmond, VA 23224 | 50 | McGuire | Residential Lot | R-4 | 0.2176 | 81 x 144 | - | - | - | $25,000 | $12,000 |
22 | WITHDRAWN 2903 Stockton St., Richmond, VA 23224 | 50 | Swansboro | Single Family Home | R-5 | 0.1189 | 33 x 157 | 924 | 3/1 | 1934 | $42,000 | $21,000 |
23 | WITHDRAWN 3423 Frank Rd., Richmond, VA 23234 | 50 | Daves Garden | Single Family Home | R-4 | 0.2367 | 62 x 150 | 864 | 3/1 | 1950 | $43,000 | $22,000 |
24 | 2300 Royall Ave., Richmond, VA 23224 | 50 | Bellemeade | Single Family Home | R-5 | 0.1573 | 50 x 137 | 987 | 3/1 | 1949 | $44,000 | $22,000 |
25 | 1321 Lynhaven Ave., Richmond, VA 23224 | 50 | Bellemeade | Single Family Home | R-5 | 0.1722 | 50 x 150 | 1,432 | 2/1 | 1941 | $53,000 | $26,000 |
26 | WITHDRAWN 2000 Ingram Ave., Richmond, VA 23224 | 50 | Oak Grove | Single Family Home | R-5 | 0.1963 | 60 x 142 | 1,176 | 3/1 | 1924 | $55,000 | $27,000 |
27 | 2603 Columbia St., Richmond, VA 23234 | 50 | Jefferson Davis | Single Family Home | R-5 | 0.2146 | 60 x 156 | 912 | 3/1 | 1965 | $59,000 | $29,000 |
28 | 1312 Chambers St., Richmond, VA 23224 | 50 | Bellemeade | Single Family Home | R-5 | 0.1607 | 50 x 140 | 912 | 3/1 | 1947 | $60,000 | $30,000 |
29 | 2404 Halifax Ave., Richmond, VA 23224 | 50 | Oak Grove | Single Family Home | R-5 | 0.1083 | 33 x 143 | 867 | 3/1 | 1925 | $64,000 | $32,000 |
30 | WITHDRAWN 2409 Royall Ave., Richmond, VA 23224 | 50 | Bellemeade | Single Family Home | R-5 | 0.2324 | 75 x 135 | 1,149 | 3/2 | 1936 | $64,000 | $32,000 |
31 | WITHDRAWN 2503 Berwyn St., Richmond, VA 23234 | 50 | Jefferson Davis | Single Family Home | R-5 | 0.1977 | 60 x 143 | 965 | 3/1 | 1955 | $66,000 | $33,000 |
32 | WITHDRAWN 2012 Gordon Ave., Richmond, VA 23224 | 50 | Oak Grove | Single Family Home | R-5 | 0.1247 | 38 x 143 | 981 | 2/1 | 1945 | $72,000 | $36,000 |
33 | WITHDRAWN 706 E. Belt Blvd., Richmond, VA 23224 | 50 | McGuire | Single Family Home | R-4 | 0.1959 | 72 x 118 | 932 | 3/1 | 1936 | $85,000 | $42,000 |
34 | WITHDRAWN 3312 Chapel Dr., Richmond, VA 23224 | 50 | McGuire | Single Family Home | R-4 | 0.2089 | 65 x 140 | 882 | 2/1 | 1950 | $99,000 | $49,000 |
35 | WITHDRAWN 4328 Warwick Rd., Richmond, VA 23234 | 50 | British Camp Farms | Single Family Home | R-4 | 0.2548 | 60 x 185 | 1,514 | 3/1 | 1968 | $117,000 | $58,000 |
36 | WITHDRAWN 1355 Evergreen Ave., Richmond, VA 23224 | 50 | McGuire | Single Family Home | R-4 | 0.2613 | 81 x 140 | 1,494 | 4/2 | 1951 | $125,000 | $62,000 |
37 | 3609, 3611, & 3613 Jefferson Davis Hwy., Richmond, VA 23234 | 50 | Jefferson Davis | Commercial Lot | B-3 | 0.252 0.252 0.3061 | 39 x 277 40 x 275 49 x 274 | - | - | - | $136,000 | $68,000 |
38 | 2700 Clearfield St., Richmond, VA 23224 | 50 | Piney Knolls | Single Family Home | R-3 | 0.32 | 111 x 124 | 1,920 | 3/1.5 | 1950 | $156,000 | $78,000 |
39 | WITHDRAWN 5308 Linwood Ave., Richmond, VA 23224 | 50 | South Garden | Single Family Home | R-4 | 0.42 | 85 x 189 | 1,713 | 4/2 | 1946 | $171,000 | $85,000 |
40 | WITHDRAWN 456 E. Ladies Mile Rd., Richmond, VA 23222 | 32 | Providence Park | Single Family Home | R-5 | 0.0947 | 27 x 150 | 828 | 2/1.5 | ? | $17,000 | $8,000 |
41 | 917 St. Johns St., Richmond, VA 23220 | 30 | Gilpin | Residential Lot | R-53 | 0.0345 | 24 x 57 | - | - | - | $3,000 | $1,000 |
42 | 1020 N. 2nd St., Richmond, VA 23219 | 30 | Gilpin | Residential Lot | R-53 | 0.0561 | 19 x 123 | - | - | - | $7,000 | $3,000 |
43 | 405 Hunt Ave., Richmond, VA 23222 | 30 | Providence Park | Residential Lot | R-5 | 0.093 | 30 x 135 | - | - | - | $17,000 | $8,000 |
44 | 3113 5th Ave., Richmond, VA 23222 | 30 | Highland Park | Residential Lot | R-6 | 0.0646 | 22 x 125 | - | - | - | $20,000 | $10,000 |
45 | 601 Milton St., Richmond, VA 23222 | 30 | Providence Park | Single Family Home | R-5 | 0.235 | 36 x 174 | 720 | ?/1 | 1940 | $70,000 | $35,000 |
46 | 3931 Old Brook Rd., Richmond, VA 23227 | 30 | Washington Park | Rowhouse | R-48 | 0.0421 | 27 x 67 | 1,248 | 3/2 | 1976 | $71,000 | $36,000 |
47 | WITHDRAWN 3121 5th Ave., Richmond, VA 23222 | 30 | Highland Park | Single Family Home | R-6 | 0.0753 | 26 x 125 | 1,280 | 4/1 | 1920 | $79,000 | $39,000 |
48 | 3019 Garland Ave., Richmond, VA 23222 | 30 | Brookland Park | Single Family Home | R-6 | 0.1333 | 43 x 135 | 1,536 | 5/1 | 1922 | $119,000 | $59,000 |
49 | WITHDRAWN 3307 North Ave., Richmond, VA 23222 | 30 | Brookland Park | Single Family Home | R-6 | 0.1492 | 50 x 130 | 1,856 | 4/1 | 1925 | $133,000 | $66,000 |
50 | 1305 N. 5th St., Richmond, VA 23219 *Unbuildable* Abandoned Cemetery | 30 | Gilpin | Commercial Building | M-2 | 1.21 | 162 x 179 | 1,269 | - | 1960 | $145,000 | $72,000 |
51 | WITHDRAWN 3209 North Ave., Richmond, VA 23222 | 30 | Brookland Park | Duplex | R-6 | 0.1492 | 50 x 130 | 1,988 | 6/2 | 1925 | $153,000 | $76,000 |
52 | WITHDRAWN 2714 Edgewood Ave., Richmond, VA 23222 | 30 | Battery Park | Duplex | R-5 | 0.155 | 50 x 135 | 1,812 | 3/2 | 1921 | $155,000 | $77,000 |
53 | 1105 N. 32nd St., Richmond, VA 23223 *Unbuildable* | 10 | Church Hill North | Residential Lot | R-6 | 0.0285 | 10 x 124 | - | - | - | $3,000 | $1,000 |
54 | 2117 Ford Ave., Richmond, VA 23223 | 10 | Whitcomb | Residential Lot | R-5 | 0.105 | 25 x 183 | - | - | - | $3,000 | $1,000 |
55 | 2603 Fairfield Ave., Richmond, VA 23223 | 10 | Woodville | Residential Lot | R-5 | 0.1176 | 149 x 120 | - | - | - | $6,000 | $3,000 |
56 | WITHDRAWN 1423 Mechanicsville Tpke., Richmond, VA 23223 | 10 | Brauers | Single Family Home | R-6 | 0.0861 | 30 x 125 | 1,854 | 3/1 | ? | $10,000 | $5,000 |
57 | 1401 Mechanicsville Tpke., Richmond, VA 23223 | 10 | Brauers | Residential Lot | R-6 | 0.0919 | 28 x 125 | - | - | - | $11,000 | $6,000 |
58 | 2920 P St., Richmond, VA 23223 | 10 | Church Hill North | Commercial Lot | B-2 | 0.0788 | 26 x 132 | - | - | - | $11,000 | $6,000 |
59 | WITHDRAWN 1414 Rogers St., Richmond, VA 23223 | 10 | Brauers | Residential Lot | R-6 | 0.1319 | 53 x 125 | - | - | - | $11,000 | $6,000 |
60 | 2108 Sale St., Richmond, VA 23223 | 10 | Brauers | Residential Lot | R-6 | 0.1148 | 50 x 100 | - | - | - | $11,000 | $6,000 |
61 | WITHDRAWN 2106 Redd St., Richmond, VA 23223 | 10 | Brauers | Residential Lot | R-53 | 0.1529 | 49 x 131 | - | - | - | $12,000 | $6,000 |
62 | WITHDRAWN 2106 Sale St., Richmond, VA 23223 | 10 | Brauers | Residential Lot | Multiple | 0.3306 | 144 x 100 | - | - | - | $16,000 | $8,000 |
63 | 2114 Newbourne St., Richmond, VA 23223 | 10 | Fairfield | Residential Lot | R-5 | 0.0823 | 30 x 120 | - | - | - | $20,000 | $10,000 |
64 | WITHDRAWN 1005 N. 27th St., Richmond, VA 23223 | 10 | Church Hill North | Residential Lot | R-6 | 0.0611 | 20 x 133 | - | - | - | $35,000 | $17,000 |
65 | WITHDRAWN 2617 Redwood Ave., Richmond, VA 23223 | 10 | Whitcomb | Single Family Home | R-5 | 0.1148 | 50 x 100 | 828 | 3/1 | 1960 | $54,000 | $27,000 |
66 | 410 N. Madison St., Richmond, VA 23220 | 10 | Jackson Ward | Residential Lot | R-6 | 0.09 | 56 x 70 | - | - | - | $55,000 | $28,000 |
67 | WITHDRAWN 1323 N. 30th St., Richmond, VA 23223 | 10 | Woodville | Single Family Home | R-6 | 0.1783 | 55 x 140 | 720 | 3/1 | 1949 | $56,000 | $28,000 |
68 | WITHDRAWN 2117 Selden St., Richmond, VA 23223 | 10 | Fairfield | Single Family Home | R-5 | 0.0826 | 30 x 120 | 796 | 2/1 | 1920 | $57,000 | $29,000 |
69 | WITHDRAWN 1810 N. 22nd St., Richmond, VA 23223 | 10 | Brauers | Single Family Home | R-5 | 0.1148 | 40 x 125 | 576 | 2/1 | 1956 | $60,000 | $30,000 |
70 | WITHDRAWN 1615 N. 27th St., Richmond, VA 23223 | 10 | Woodville | Single Family Home | R-5 | 0.1492 | 50 x 130 | 1,039 | 2/1 | 1969 | $71,000 | $35,000 |
71 | WITHDRAWN 1804 Sussex St., Richmond, VA 23223 | 10 | Whitcomb | Single Family Home | R-5 | 0.1591 | 63 x 110 | 1,007 | 3/1 | 1954 | $71,000 | $35,000 |
72 | WITHDRAWN 1601 N. 25th St., Richmond, VA 23223 | 10 | Woodville | Single Family Home | R-5 | 0.1999 | 75 x 137 | 720 | 3/1 | 1944 | $74,000 | $37,000 |
73 | 1810 N. 25th St., Richmond, VA 23223 | 10 | Woodville | Single Family Home | R-5 | 0.1338 | 47 x 124 | 968 | 4/2 | 1941 | $78,000 | $39,000 |
74 | WITHDRAWN 1702 N. 23rd St., Richmond, VA 23223 | 10 | Peter Paul | Single Family Home | R-5 | 0.1515 | 50 x 132 | 1,036 | 3/1 | 1959 | $80,000 | $40,000 |
75 | WITHDRAWN 1709 Mechanicsville Tpke., Richmond, VA 23223 | 10 | Whitcomb | Single Family Home | R-5 | 0.1435 | 50 x 125 | 1,510 | 3/1 | 1930 | $80,000 | $40,000 |
76 | 2006 Newman Rd., Richmond, VA 23231 | 10 | Fulton | Single Family Home | R-5 | 0.1887 | 60 x 137 | 796 | 3/1 | 1948 | $80,000 | $40,000 |
77 | WITHDRAWN 1203 N. 35th St., Richmond, VA 23223 | 10 | Oakwood | Single Family Home | R-5 | 0.0861 | 30 x 125 | 925 | 3/1 | 1925 | $88,000 | $44,000 |
78 | WITHDRAWN 2625 Q St., Richmond, VA 23223 | 10 | Church Hill North | Single Family Home | R-6 | 0.0895 | 30 x 130 | 1,332 | 2/2 | 1926 | $109,000 | $54,000 |
79 | WITHDRAWN 1434 Carlisle Ave., Richmond, VA 23231 | 10 | Fulton | Single Family Home | R-5 | 0.1071 | 33 x 140 | 1,412 | 3/1 | 1920 | $114,000 | $57,000 |
80 | WITHDRAWN 2312 Burton St., Richmond, VA 23223 | 10 | Church Hill Central | Single Family Home | R-63 | 0.0272 | 20 x 58 | 1,474 | 3/1 | 1910 | $137,000 | $68,000 |
81 | 5701, 5705, 5709, 5713, 5715 & 5717 Campbell St., Richmond, VA 23231 & 1401, 1403, 1405, 1407, 1409, & 1411 Stiff St., Richmond, VA 23231 | 10 | Fulton | Residential Lot | R-5 | 0.11, 0.11, 0.11, 0.11, 0.44, 0.11, 0.05, 0.14, 0.14, 0.14, 0.14, 0.13 | 40 x 117, 40 x 121, 40 x 123, 40 x 125, 120 x 380, 40 x 127, 44 x 55, 50 x 120, 50 x 120, 50 x 120, 50 x 120, 46 x 120 | - | - | - | $148,000 | $74,000 |
82 | WITHDRAWN 808 N. 31st St., Richmond, VA 23223 | 10 | East End | Single Family Home | R-6 | 0.2069 | 69 x 130 | 1,447 | 3/2 | 1984 | $151,000 | $75,000 |
83 | WITHDRAWN 905 N. 31st St., Richmond, VA 23223 | 10 | East End | Single Family Home | R-6 | 0.1714 | 61 x 122 | 1,686 | 4/2 | 1986 | $158,000 | $79,000 |
84 | WITHDRAWN 600 N. 39th St., Richmond, VA 23223 | 10 | Oakwood | Single Family Home | R-5 | 0.1829 | 100 x 149 | 1,406 | 3/2 | 1946 | $159,000 | $80,000 |
85 | 1112 W. Marshall St., Richmond, VA 23220 | 10 | Carver | Rowhouse | R-7 | 0.0458 | 20 x 100 | 2,688 | 5/3 | 1900 | $247,000 | $123,000 |
Consignment Properties | ||||||||||||
Property # | Property Address | Area # | Area Name | Property Type | Zoning | AC +/- | Lot Dimensions | SF +/- | Beds/ Baths | Year Built | 2020 Tax Assessment | Starting BID |
86 | 926 & 930 Willcox St., Petersburg, VA 23803 | 57 | Petersburg | Residential Lot & Single Family Home | R-3 | 0.1607 0.1607 | 50 x 140 50 x 140 | 1,757 | 3/2 | 1920 | $9,100 $61,500 | $30,000 |
87 | 1110 Willcox St., Petersburg, VA 23803 | 57 | Peterburg | Single Family Home | R-3 | 0.161 | 49 x 141 | 1,184 | 2/1.5 | 1900 | $39,300 | $20,000 |
88 | 1017 Farmer St., Petersburg, VA 23803 | 57 | Petersburg | Single Family Home | R-3 | 0.148 | 44 x 159 | 1,377 | 3/2 | 1937 | $32,200 | $20,000 |
89 | 4014 Kippax Dr., Hopewell, VA 23860 | 56 | Hopewell | Single Family Home | RA | 0.2158 | 71 x 106 | 1,776 | 4/2 | 1978 | $160,900 | $140,000 |
90 | 204 E. Nine Mile Rd., Henrico, VA 23075 | 42 | Highland Springs | Commercial Lot | B-2 | 0.21 | 75 x 125 | - | - | - | $31,500 | $15,000 |
91 | 105 Lee Ave., Colonial Heights, VA 23834 | 55 | Colonial Heights | Multi-Family Duplex | R-2 | 0.1 | 33 x 126 | 1,368 | 4/2 | 1922 | $73,400 | $75,000 |
92 | 6201 Warwick Rd., Richmond, VA 23225 | 60 | Woodhaven | Residential Lot | R-3 | 0.196 | 76 x 121 | - | - | - | $25,000 | $8,000 |
93 | 452 Hazelhurst Ave., Richmond, VA 23222 | 30 | Northside | Residential Lot | R-5 | 0.1 | 28 x 161 | - | - | - | $22,000 | $13,000 |
94 | 3007 Alpine St., Richmond, VA 23222 | 30 | Northside | Residential Lot | R-5 | 0.05 | 31 x 70 | - | - | - | $21,000 | $11,000 |
95 | 1116 Rome St., Petersburg, VA 23803 | 57 | Petersburg | Single Family Home | R-3 | 0.138 | 60 x 100 | 920 | 2/1 | 1900 | $47,400 | $35,000 |
Details
NOTICE: DUE TO THE INCLEMENT WEATHER, THE DEADLINE FOR THE 2ND DEPOSIT HAS BEEN EXTENDED UNTIL MONDAY, FEB. 22ND AT 12:00 NOON
FOR MORE INFORMATION PLEASE CALL 804.232.3300
RVA Tax Sale & Consigned Property Sale
Residential Homes, Building Lots and Commercial Properties
Property List Coming Soon!
Wednesday, February 17, 2021
Check-In begins at 12:00 PM - Pre-Registration is Required!
Sale begins at 2:00 PM
*WHEN REGISTERING IT IS REQUIRED THAT YOU EMAIL A COPY OF YOUR VALID, GOVERNMENT ISSUED, PHOTO I.D. TO CSTRATTON@MOTLEYS.COM *
IMPORTANT UPDATES! Please note, this is a live and online auction. Social distancing and safety guidelines will be strictly enforced. All bidders must pre-register 24 hours prior to the sale. Online bidding is strongly encouraged.
- Only one person per registration permitted.
- Bidders can no longer bring a guest due to Covid-19 distancing requirements.
- Brokers are no longer required to attend.
- NO CASH or CREDIT CARD WILL BE ACCEPTED.
- Face masks must be worn properly.
- Check in will take place in front of Motleys. Bidders will walk around the outside of the building to the lanes.
- It's possible that some bidders may need to stand or sit because of space restrictions. Feel free to bring a chair.
- Please read Terms & Conditions thoroughly as changes have been made due to COVID-19.
- Terms & Conditions, Registration Form & Broker Participation Form are available under the Documents Tab above.
Richmond Tax Delinquent Properties | ||||||||||||
Property # | Property Address | Area # | Area Name | Property Type | Zoning | AC +/- | Lot Dimensions | SF +/- | Beds/ Baths | Year Built | 2020 Tax Assessment | Starting BID Suggestion |
1 | 1430 Decatur St., Richmond, VA 23224 | 60 | Balckwell | Residential Lot | R-7 | 0.0537 | 26 x 90 | - | - | - | $17,000 | $8,000 |
2 | WITHDRAWN 5210 Clarence St., Richmond, VA 23225 | 60 | Westover | Residential Lot | R-5 | 0.179 | 69 x 140 | - | - | - | $25,000 | $12,000 |
3 | 1446 Whitehead Rd., Richmond, VA 23225 | 60 | Worthington | Residential Lot | R-3 | 0.6605 | 78 x 367 | - | - | - | $35,000 | $17,000 |
4 | 2217 Bainbridge St., Richmond, VA 23225 | 60 | Swansboro | Single Family Home | R-6 | 0.0964 | 30 x 140 | 769 | 2/1 | 1920 | $50,000 | $25,000 |
5 | WITHDRAWN 121 E. 33rd St., Richmond, VA 23224 | 60 | Swansboro West | Single Family Home | R-5 | 0.1796 | 73 x 114 | 939 | ?/1 | 1938 | $66,000 | $33,000 |
6 | 120 Lipscomb St., Richmond, VA 23224 | 60 | Blackwell | Single Family Home | R-7 | 0.0627 | 30 x 91 | 912 | 3/1 | 1970 | $68,000 | $34,000 |
7 | 2718 Midlothian Tpke., Richmond, VA 23224 | 60 | Swansboro | Single Family Home | R-5 | 0.0638 | 27 x 103 | 792 | 2/1 | 1920 | $69,000 | $35,000 |
8 | WITHDRAWN 3807 Larchmont Ln., Richmond, VA 23224 | 60 | Swansboro West | Single Family Home | R-5 | 0.1671 | 56 x 130 | 1,316 | 4/1 | 1942 | $92,000 | $46,000 |
9 | WITHDRAWN 306 E. Broad Rock Rd., Richmond, VA 23224 | 60 | Swansboro | Commercial Building | B-3 | 0.2151 | 105 x 124 | 4,053 | - | 1920 | $95,000 | $47,000 |
10 | 3000 Hull St., Richmond, VA 23224 | 60 | Swansboro | Rowhouse | B-3 | 0.1189 | 33 x 157 | 1,827 | 4/1.5 | 1920 | $103,000 | $51,000 |
11 | WITHDRAWN 6107 Winford Ln., Richmond, VA 23225 | 60 | Cedarhurst | Single Family Home | R-3 | 0.2519 | 79 x 134 | 1,270 | ?/2 | 1963 | $148,000 | $74,000 |
12 | 2301 Coles St., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-4 | 0.5165 | 150 x 150 | - | - | - | $6,000 | $3,000 |
13 | 3107 Columbia St., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-5 | 0.1435 | 50 x 125 | - | - | - | $10,000 | $5,000 |
14 | 2414 Terminal Ave., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-5 | 0.1607 | 50 x 140 | - | - | - | $10,000 | $5,000 |
15 | 2717 Terminal Ave., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-5 | 0.1497 | 40 x 163 | - | - | - | $10,000 | $5,000 |
16 | 2721 Terminal Ave., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-5 | 0.1497 | 40 x 163 | - | - | - | $10,000 | $5,000 |
17 | 4005 Tyrone St., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-4 | 0.2232 | 80 x 147 | - | - | - | $10,000 | $5,000 |
18 | 2325 Halifax Ave., Richmond, VA 23224 | 50 | Oak Grove | Residential Lot | R-5 | 0.1083 | 33 x 143 | - | - | - | $15,000 | $7,000 |
19 | 2408 Halifax Ave., Richmond, VA 23224 | 50 | Oak Grove | Residential Lot | R-5 | 0.1083 | 33 x 143 | - | - | - | $15,000 | $7,000 |
20 | 4107 & 4109 Lynhaven Ave., Richmond, VA 23234 | 50 | Jefferson Davis | Residential Lot | R-4 | 0.072 0.1457 | 39 x 100 61 x 100 | - | - | - | $15,000 | $7,000 |
21 | 1100 Hollister Ave., Richmond, VA 23224 | 50 | McGuire | Residential Lot | R-4 | 0.2176 | 81 x 144 | - | - | - | $25,000 | $12,000 |
22 | WITHDRAWN 2903 Stockton St., Richmond, VA 23224 | 50 | Swansboro | Single Family Home | R-5 | 0.1189 | 33 x 157 | 924 | 3/1 | 1934 | $42,000 | $21,000 |
23 | WITHDRAWN 3423 Frank Rd., Richmond, VA 23234 | 50 | Daves Garden | Single Family Home | R-4 | 0.2367 | 62 x 150 | 864 | 3/1 | 1950 | $43,000 | $22,000 |
24 | 2300 Royall Ave., Richmond, VA 23224 | 50 | Bellemeade | Single Family Home | R-5 | 0.1573 | 50 x 137 | 987 | 3/1 | 1949 | $44,000 | $22,000 |
25 | 1321 Lynhaven Ave., Richmond, VA 23224 | 50 | Bellemeade | Single Family Home | R-5 | 0.1722 | 50 x 150 | 1,432 | 2/1 | 1941 | $53,000 | $26,000 |
26 | WITHDRAWN 2000 Ingram Ave., Richmond, VA 23224 | 50 | Oak Grove | Single Family Home | R-5 | 0.1963 | 60 x 142 | 1,176 | 3/1 | 1924 | $55,000 | $27,000 |
27 | 2603 Columbia St., Richmond, VA 23234 | 50 | Jefferson Davis | Single Family Home | R-5 | 0.2146 | 60 x 156 | 912 | 3/1 | 1965 | $59,000 | $29,000 |
28 | 1312 Chambers St., Richmond, VA 23224 | 50 | Bellemeade | Single Family Home | R-5 | 0.1607 | 50 x 140 | 912 | 3/1 | 1947 | $60,000 | $30,000 |