SOLD! Own This Stunning Waterfront Lot! | 1.65± AC | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA | Offers By Thursday, March 21st!

UNDER CONTRACT!
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb
Image for SOLD! | 1.65± AC Lot | Zoned R1 | Soil Evaluation Available | 000 Thomas Landing Road | Lancaster, VA thumb

000 Thomas Landing Road, Lancaster, VA 22503

Click Here to see an interactive map!

Welcome to your dream WATERFRONT lot nestled among mature trees in the heart of the serene Northern Neck! This beautiful lot sits at a safe, but not to high elevation above peaceful Greenvale Creek. Enjoy the privacy and seclusion offered by this parcel, while still being conveniently located just minutes away from the picturesque Rappahannock River. With no covenants, restrictions or HOAs to limit your vision, you have the freedom to design and construct your dream home as you desire. This lot is within walking distance to essential amenities such as gas stations, grocery stores, a laundry facility, a public boat ramp, and a charming second-hand store. Zoned residential and not in a flood zone.  Dive into the opportunity of a lifetime with this waterfront lot!  Don't miss the chance to embrace the tranquility and natural beauty of the Northern Neck!

 

Features:

  • Place Your Offers Here : https://homesale.plus/Listing/Details/2523465
  • 1.65± Waterfront Wooded Lot
  • Lat. & Long.: 37.72292, -76.54347
  • Water Frontage on Greenvale Creek, a Short Boat Ride Away from the Rappahannock River
  • Zoned R1 – Residential
  • No Covenants, Restrictions or HOAs
  • No Flood Zone
  • Soil Evaluation Available
  • Offers accepted starting on Sunday, March 17th at 9:00 a.m. at HomeSale.Plus
  • Submit your offer by Thursday, March 21st at 5:00 p.m. at HomeSale.Plus

About Homesale.Plus

Homesale.plus provides an online bidding platform for buying and selling real estate in an auction format. It also provides a unique, transparent transaction platform where buyers can make offers that include contingencies - i.e., parameters other than price - where all offers are visible to all participants. This total transparency maximizes competition and delivers consistent, optimal results - to both sellers and buyers, who need never lose a deal for not knowing what's required to win. Buyers can adjust their offers in response to both their competitors' positions and the seller's response to those positions, all of which are on clear display for everyone to see. Sellers, in turn, can influence offers by commenting on them and adjusting the offer period's time frame to optimize competition. Homesale.plus is the future of real estate, and it's available to you today!

Place All Offers on Homesale.Plus

Contact Ernie Rogers to learn more at 804-334-4558