Public Auction | Bank Owned | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA

PUBLIC AUCTION! OPENING BID ONLY $350,000!
  •   Sunday, Oct 12 @ 9:00AM EDT (Start)
  •   Thursday, Oct 16 @ 5:30PM EDT (End)
  •   Add to Calendar
REGISTER TO BID! VIEW THE SALE!

Address

Map

Please Call:

Photo of Ernie Rogers, CAI, AARE

Ernie Rogers, CAI, AARE

Full Profile
Photo of Autumn Glover

Autumn Glover

Full Profile
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb
Image for Public Auction | 3,980± SF Home in Red Hill Subdivision | 9.78± AC of Privacy | Inground Pool | 14995 Patrick Meadows Way | Montpelier, VA thumb

14995 Patrick Meadows Way, Montpelier, VA 23192

This 5-bedroom, 2.5-bath home offers nearly 3,980± SF of living space on 9.78± acres in Montpelier’s desirable Red Hill subdivision. Built in 2007, the property features standout amenities including an inground pool, full basement, and coffered ceiling, with room for you to add your own style. Enjoy the peace of country living while staying within easy reach of Ashland, Short Pump, and Richmond for shopping, dining, and entertainment. 

  • Appraised for $1,255,000! Starting Bid Only $350,000!
  • 3,980± SF Home | 5 Bedrooms | 2.5 Bathrooms in the Red Hill Subdivision
  • Nestled on 9.78± AC
  • Inground Pool & Garages
  • Close to Ashland and Richmond
  • TLC Opportunity
  • Bank Owned - Motivated Seller!

 

Sale Date and Time

Online Bidding Opens: Sunday, October 12th at 9:00 AM

Live, Onsite Bidding Begins: Thursday, October 16th at 5:00 PM

Sale Closes: Thursday, October 16th at approximately 5:30 PM

Sale Location: Online and at 14995 Patrick Meadows Way, Montpelier, VA 23192 (on Thursday, October 16th from 5:00-5:30 PM)

Property Tours: Sun., October 5th from 1-3 PM & Sun., October 12th from 1-3 PM

 

Why You’ll Love It

  • Room to Grow – Nearly 3,980± SF with 5 bedrooms, a full basement, and flexible living spaces for family, entertaining, or hobbies
  • Outdoor Lifestyle – Set on 9.78± private acres with an inground pool, perfect for relaxation, recreation, or enjoying nature
  • Standout Details – Beautiful coffered ceiling, attached and detached garages, and a modern floor plan built in 2007
  • Personal Touch – With a little TLC, you can add your own style and updates, turning this home into your dream retreat.
  • Great Location – Peaceful country living in the Red Hill subdivision, with convenient access to Ashland, Short Pump, and Richmond

Why Hanover County?

  • Top-Rated Schools – Hanover County Public Schools are consistently ranked among the best in Virginia, making it ideal for families
  • Rural Beauty with Space – Wide-open farmland, rolling countryside, and wooded acreage provide a peaceful, private lifestyle
  • Convenient Location – Easy access to I-95, I-295, and Route 301 makes commuting to Richmond, Ashland, or Fredericksburg simple
  • Thriving Communities – Charming small towns like Ashland (“The Center of the Universe”) offer restaurants, shopping, and community events
  • Recreation & Outdoor Living – Opportunities for hiking, horseback riding, and exploring local parks and rivers
  • Strong Sense of Community – Hanover blends historic character and modern amenities, creating a welcoming atmosphere for both families and professionals

Click here to learn more about Hanover County!

 

Ideal For

  • Move-Up Buyers or Growing Families – Seeking more space with 5 bedrooms, nearly 4,000± SF, and flexible living areas
  • Investors & Flippers – An excellent opportunity for investors to add value through updates and improvements, with strong resale potential given the home’s size, acreage, and location in the desirable Red Hill subdivision
  • Buyers Seeking Privacy & Land – Value 9.78± acres of space for recreation, outdoor living, or hobby farming

 

Auction Term Highlights and Bidder Requirements

  • Auction Term Highlights
    • Buyer’s Premium: A 10% buyer’s premium will be added to the highest bid to determine the purchase price
    • Deposit: An initial deposit of $15,000 required for bidder registration and payable at time of sale. The balance of the 10% Buyer’s Premium is due within 3 business days following the sale completion
    • Settlement: Settlement must occur within 60 days of the sale. Time is of the essence
    • Online Registration Deadline: Online registration must occur no later than 24 hours prior to the auction start time
  • Online Bidders
    • All bidders MUST register and submit the initial deposit no later than 24 hours prior to the sale start time via wire transfer
    • All required documentation must be fully completed and submitted before bidding privileges are approved
  • Live Bidders
    • On-site registration will be available on the day of the auction, please make sure to arrive early to complete your registration
    • A cashier’s check payable to yourself or Motleys is required at check-in for registration
    • All participants must complete the registration form to receive bidding approval

 

Important to Note

  • All sales are AS-IS, WHERE-IS and WITHOUT ALL FAULTS
  • All bidders are encouraged to conduct their own due diligence regarding the property prior to bidding

 

Call Ernie Rogers at 804-334-4558 or erogers@motleys.com